Use the form below to ask us a question about this vehicle or request a test drive. You can also call us at 250.920.2060 or 1.877.7.MALIBU.
SOLD
Year | 2005 | ||||||||||||||||||
Make | Mini | ||||||||||||||||||
Model | Cooper | ||||||||||||||||||
Type | Car | ||||||||||||||||||
Transmission | Manual - 5 Speed | ||||||||||||||||||
Doors | 2 | ||||||||||||||||||
Passengers | 4 | ||||||||||||||||||
Exterior Colour | Red | ||||||||||||||||||
Interior Colour | Black Leather | ||||||||||||||||||
Drive | FWD | ||||||||||||||||||
Engine Type | I4 | ||||||||||||||||||
Engine Size | 1.6L | ||||||||||||||||||
Fuel Type | Gas | ||||||||||||||||||
Body | Hatchback | ||||||||||||||||||
Options | CD Player , Dual Air Bag , Power Steering , Air Conditioning , Intermittent Wipers , Power Mirrors , Power Windows , Rear Defroster , Tilt Steering , Power Locks , Driver Air Bag , Keyless Entry , Power Brakes , Tilt Wheel , Alloy Wheels , Alarm , Leather Interior | ||||||||||||||||||
More Info |
|
||||||||||||||||||
Fuel Mileage |